Double Drawn Quality
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 80 | 105 | 110 | 110 | 135 | 140 |
8 | 20 | 90 | 115 | 120 | 125 | 150 | 155 |
10 | 25 | 105 | 130 | 135 | 200 | 230 | 235 |
12 | 30 | 185 | 210 | 215 | 265 | 290 | 295 |
14 | 35 | 240 | 265 | 265 | 310 | 335 | 340 |
16 | 40 | 295 | 320 | 325 | 400 | 420 | 425 |
18 | 45 | 375 | 400 | 405 | 510 | 540 | 545 |
20 | 50 | 455 | 480 | 485 | 535 | 560 | 564 |
22 | 55 | 490 | 520 | 525 | 610 | 635 | 640 |
24 | 60 | 565 | 590 | 595 | 705 | 730 | 735 |
26 | 65 | 660 | 685 | 690 | 750 | 775 | 780 |
28 | 70 | 705 | 730 | 735 | 780 | 810 | 815 |
30 | 75 | 740 | 765 | 770 | 830 | 855 | 860 |
32 | 80 | 785 | 810 | 815 | 870 | 890 | 915 |
Supper Double Drawn Quality
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
6 | 15 | 115 | 140 | 145 | 150 | 170 | 175 |
8 | 20 | 130 | 155 | 160 | 190 | 210 | 215 |
10 | 25 | 175 | 200 | 205 | 255 | 280 | 285 |
12 | 30 | 235 | 260 | 265 | 330 | 355 | 360 |
14 | 35 | 310 | 335 | 340 | 390 | 415 | 420 |
16 | 40 | 330 | 350 | 355 | 455 | 480 | 485 |
18 | 45 | 435 | 460 | 465 | 534 | 560 | 565 |
20 | 50 | 480 | 505 | 510 | 565 | 590 | 595 |
22 | 55 | 550 | 555 | 560 | 665 | 690 | 695 |
24 | 60 | 620 | 650 | 655 | 740 | 765 | 770 |
26 | 65 | 700 | 725 | 730 | 785 | 810 | 815 |
28 | 70 | 750 | 770 | 775 | 820 | 845 | 850 |
30 | 65 | 830 | 850 | 855 | 900 | 925 | 930 |
32 | 70 | 910 | 930 | 935 | 980 | 1005 | 1025 |
I,U,V-Tips-Tape Hair
Size (inches) | Size (cm) | I,U,V,Flat – Tips Straight (USD/Kg) | I,U,V,Flat – Tips Wavy (USD/Kg) | I,U,V,Flat – Tips Curly (USD/Kg) | Tape hair Straight (USD/Kg) | Tape hair Wavy (USD/Kg) | Tape hair Curly (USD/Kg) |
6 | 15 | 125 | 150 | 155 | 150 | 170 | 175 |
8 | 20 | 135 | 160 | 165 | 155 | 180 | 185 |
10 | 25 | 155 | 180 | 185 | 180 | 200 | 205 |
12 | 30 | 230 | 250 | 260 | 255 | 280 | 285 |
14 | 35 | 285 | 310 | 315 | 320 | 340 | 345 |
16 | 40 | 380 | 405 | 410 | 415 | 440 | 445 |
18 | 45 | 465 | 490 | 495 | 495 | 520 | 525 |
20 | 50 | 530 | 560 | 565 | 570 | 590 | 595 |
22 | 55 | 565 | 590 | 595 | 610 | 635 | 640 |
24 | 60 | 630 | 660 | 665 | 685 | 710 | 715 |
26 | 65 | 725 | 750 | 755 | 785 | 810 | 815 |
28 | 70 | 770 | 800 | 805 | 825 | 850 | 855 |
30 | 75 | 800 | 825 | 830 | 865 | 890 | 895 |
32 | 80 | 860 | 880 | 885 | 910 | 935 | 940 |
Price Clip In hair = Price I tip hair
Virgin hair
Size (inches) | Size (cm) | Bulk Straight (Just cut) (USD/KG) | Bulk Straight (Equal top) (USD/KG) | Weft Straight (USD/KG) |
6 | 15 | 142 | 147 | 192 |
8 | 20 | 164 | 170 | 202 |
10 | 25 | 180 | 187 | 246 |
12 | 30 | 198 | 236 | 307 |
14 | 35 | 249 | 289 | 362 |
16 | 40 | 343 | 392 | 487 |
18 | 45 | 428 | 468 | 589 |
20 | 50 | 461 | 541 | 690 |
22 | 55 | 623 | 649 | 798 |
24 | 60 | 719 | 750 | 860 |
26 | 65 | 779 | 813 | 950 |
28 | 70 | 866 | 904 | 999 |
30 | 75 | 901 | 941 | 1048 |
32 | 80 | 946 | 988 | 1,055 |
NOTE:
* Wavy and Curly: Closure, wig: add 3$/1pc
* Weight: Full wig 180g – 240g/pc; Closure; 60gram-80gram/1pc
Closure 4×4 (Make by hand, density 130%)
Size (Inches) | Size (Cm) | Color #1B (USD/pc) | Dark Brown (USD/pc) | Blonde (USD/pc) |
8 | 20 | 35 | 39 | 42 |
10 | 25 | 37 | 41 | 44 |
12 | 30 | 40 | 44 | 47 |
14 | 35 | 44 | 48 | 51 |
16 | 40 | 50 | 54 | 57 |
18 | 45 | 59 | 63 | 66 |
20 | 50 | 68 | 72 | 75 |
22 | 55 | 77 | 81 | 84 |
Closure 13×4 (Make by hand, density 130%)
Size (Inches) | Size (Cm) | Color #1B (USD/pc) | Dark Brown (USD/pc) | Blonde (USD/pc) |
8 | 20 | 66 | 73 | 76 |
10 | 25 | 69 | 76 | 79 |
12 | 30 | 76 | 83 | 86 |
14 | 35 | 81 | 88 | 91 |
16 | 40 | 90 | 97 | 100 |
18 | 45 | 103 | 110 | 113 |
20 | 50 | 116 | 123 | 126 |
22 | 55 | 131 | 138 | 141 |
Lace Wig
Size (Inches) | Size (Cm) | Color #1B (USD/pc) | Dark Brown (USD/pc) | Blonde (USD/pc) |
16 | 40 | 147 | 152 | 164 |
18 | 45 | 162 | 168 | 183 |
20 | 50 | 180 | 188 | 208 |
22 | 55 | 193 | 204 | 233 |
24 | 60 | 221 | 237 | 272 |
26 | 65 | 252 | 272 | 310 |
28 | 70 | 281 | 304 | 342 |
30 | 75 | 293 | 317 | 360 |
FULL LACE WIGS – 180% – MADE BY HAND
ADD 25$.PC WITH BROWN COLOR
ADD 50$/PC WITH BLONE COLOR &OMBRE
Size (Inches) | Size (cm) | STRAIGHT | WAVY | CURLY |
12 | 30 | 220 | 234 | 235 |
14 | 35 | 240 | 254 | 255 |
16 | 40 | 250 | 264 | 265 |
18 | 45 | 275 | 289 | 290 |
20 | 50 | 288 | 302 | 303 |
22 | 55 | 305 | 319 | 320 |
24 | 60 | 312 | 326 | 327 |
26 | 65 | 330 | 344 | 345 |
NOTE:
Dark brown color (#2, #4, #6, #8->#14): add 200$/kg
Light brown color, Color blonde, Cold color (#16->#18,..#60,#613): add 230$/kg
Ombre, Mix – 1B match with 1,2,3,4,6,8…,613,60 (rest of the color ring): the same as all of colors
Natural brown: Only virgin hair, baby is naturally brown: add 30$/kg
PAYMENT INFORMATION