Black hair – natural hair –
Same length
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
18 | 45 | 535 | 595 | 600 | 669 | 695 | 700 |
20 | 50 | 580 | 640 | 645 | 700 | 725 | 730 |
22 | 55 | 650 | 715 | 720 | 800 | 2050 | 835 |
24 | 60 | 720 | 850 | 855 | 875 | 890 | 915 |
26 | 65 | 750 | 870 | 875 | 935 | 965 | 970 |
28 | 70 | 965 | 995 | 1000 | 1005 | 1035 | 1040 |
30 | 75 | 970 | 1000 | 1005 | 1085 | 1115 | 1120 |
32 | 80 | 1010 | 1030 | 1035 | 1165 | 1195 | 1100 |
Bulk hot color – Same length
(#2,#3,#4,#6,#8,#10,#12,#14,#18,#27,#30, pink, red…)
Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
45 | 665 | 795 | 710 | 779 | 805 | 810 |
50 | 710 | 740 | 780 | 810 | 835 | 840 |
55 | 780 | 845 | 850 | 910 | 935 | 940 |
60 | 850 | 915 | 920 | 985 | 1010 | 1015 |
65 | 930 | 1020 | 995 | 1050 | 1075 | 1080 |
70 | 1000 | 1065 | 1070 | 1125 | 1155 | 1160 |
75 | 1060 | 1115 | 1120 | 1195 | 1225 | 1230 |
80 | 1140 | 1195 | 1200 | 1260 | 1290 | 1295 |
Bulk Cold color -Blonde color –
Same length
Size (inches) | Size (cm) | Bulk Straight (USD/kg) | Bulk Wavy (USD/kg) | Bulk Curly (USD/kg) | Weft Straght (USD/kg) | Weft Wavy (USD/kg) | Weft Curly (USD/kg) |
18 | 45 | 705 | 740 | 750 | 825 | 860 | 870 |
20 | 50 | 850 | 885 | 895 | 970 | 1005 | 1015 |
22 | 55 | 950 | 985 | 995 | 1070 | 1105 | 1115 |
24 | 60 | 1105 | 1140 | 1150 | 1225 | 1260 | 1270 |
26 | 65 | 1215 | 1250 | 1260 | 1335 | 1370 | 1380 |
28 | 70 | 1335 | 1370 | 1380 | 1455 | 1490 | 1500 |
30 | 75 | 1435 | 1470 | 1480 | 1555 | 1590 | 1600 |
32 | 80 | 1535 | 1570 | 1580 | 1655 | 1690 | 1700 |